ANNUALISED RATES OF PROFIT FOR DIFFERENT TYPES OF DEPOSITS PRODUCT(PROVISIONAL)
Deposit Category | Profit Rates (% p.a.) | ||||
Saving Deposits | |||||
PLS Savings Account / Pensioner’s Saving Account | 16.00 | ||||
Soneri Roshan Savings Account | 16.10 | ||||
Soneri Sahara Account (Senior Citizens) | 16.10 | ||||
Soneri Youngsters Minor Savings Account | 16.10 | ||||
Soneri Savings Accounts | 16.00 | ||||
Notice Deposits | |||||
7 Days’ Notice | 13.50 | ||||
30 Days’ Notice | 13.50 | ||||
Term Deposits – Minimum Deposit PKR 25,000 (all rates are % p.a.) | |||||
Tenor | Monthly Intervals | Quarterly Intervals | Six Monthly Intervals | Yearly Intervals | At Maturity |
1 Month | — | — | — | — | 15.00 |
3 Months | 13.00 | — | — | — | 13.25 |
6 Months | 12.50 | 12.75 | — | — | 13.00 |
1 Year | 12.00 | 12.10 | 12.15 | — | 12.25 |
2 Years | 10.00 | 10.20 | 10.75 | 11.00 | 12.00 |
3 Years | 9.00 | 9.50 | 10.00 | 10.20 | 11.50 |
Soneri Salana Amdani Account (Term Deposit for 1 year with profit payment on maturiy) | Profit Rates (% p.a.) | ||||
1 Year | 12.50 | ||||
Soneri Monthly Munafa Account (Term Deposit offering monthly profit payments) | Profit Rates (% p.a.) | ||||
1 Year | 12.25 | ||||
2 Years | 11.00 | ||||
3 Years | 11.00 | ||||
4 Years | 9.00 | ||||
5 Years | 9.00 | ||||
Soneri Ladies First Term Deposit (Monthly Income Scheme) | Profit Rates (% p.a.) | ||||
1 Year | 12.25 | ||||
2 Years | 11.00 | ||||
3 Years | 11.00 | ||||
Soneri Sarmaya Account (SSA) – Current Remunerative Deposit | Profit Rates (% p.a.) | ||||
Up to Rs. 999,999 | 0% | ||||
Rs. 1 Million to Rs. 2.49 Million | 10% | ||||
Rs. 2.5 Million to Rs. 4.99 Million | 12% | ||||
Rs. 5 Million and above | 14% | ||||
Other saving account products | Profit Rates (% p.a.) | ||||
1- Asaan Saving Account | 16.00 | ||||
2- Asaan Digital Saving Account | 16.00 | ||||
3- Asaan Digital Remittance Saving Account | 16.00 | ||||
4- Soneri Freelancer Saving Account | 16.00 | ||||
5- Soneri Remit Direct Saving Account | 16.00 | ||||
6- Soneri Employee Banking Saving Account | 16.00 |
Important Notice:
Minimum rate of return will be in accordance with SBP’s prevailing guidelines.
Provisional rates are subject to change.
Roll-overs of deposits on previous rates shall be in accordance with prevailing rate sheet.
Premature encashment of a time and term deposit will cause reduction in rate of return by 150bps.
Profit Rate on Deposits from Banks / Financial Institutions PSEs / Provident, Gratuity Funds / Educational Institutes / Corporate Entities / Cooperative Societies, Group Account(s) & High net worth individuals will be Negotiable.