ANNUALISED RATES OF PROFIT FOR FOREIGN CURRENCY DEPOSIT (PROVISIONAL)
Effective 21 November 2023
Tenor |
Profit Rates (% p.a.) |
||
USD | GBP |
EURO |
|
SAVING DEPOSITS | |||
Saving (2,000 and above) | 0.10% | 0.05% | 0.00% |
SONERI FOREX PLUS | |||
Up to 4,999.99 | 3.00% | 0.50% | 0.50% |
5,000 to 9,999.99 | 3.25% | 0.70% | 0.70% |
10,000 to 24,999.99 | 3.50% | 0.80% | 0.80% |
25,000 to 99,999.99 | 4.00% | 0.90% | 0.90% |
From 100,000 and above | 5.00% | 1.00% | 1.00% |
Profit calculation shall be based on the monthly average balance of the account, and for their identification for profit payment, same method shall be used. | |||
TERM DEPOSITS (2,000 and above) | |||
1 Month | 0.30% | 0.20% | 0.05% |
3 Months | 0.40% | 0.30% | 0.05% |
6 Months | 0.50% | 0.40% | 0.05% |
12 Months | 0.70% | 0.50% | 0.10% |
Important Notice:
FCY TD will be booked for minimum amount of 2,000 (USD/GBP/EURO)
No rate will be applied on FCY Savings balance below 2,000 (USD/GBP/EURO)
These rates are effective from 21 November 2023 on fresh deposit and roll-overs.
In case of Premature encashment of a time deposit, penalty of 0.25% on principal amount would be applied to an extent where paid profit is either partially or fully adjusted, however there will be no reduction in principal balance.
Profit Rates will be negotiable, subject to approval of Head CRBG & Head Treasury
To download the rate sheet, click here